FIMHome
Fédération Internationale de Motocyclisme
Member Access
Loading...
   Français
FIM Cross-Country Rallies World Championship

28/03/2010 FIM CROSS-COUNTRY RALLIES WORLD CHAMPIONSHIP UNITED ARAB EMIRATES/EMIRATS ARABES UNIS

Place / track name: Abu Dhabi Desert Challenge

450cc
Holes: 0 Classified pilots: 16 Best lap time 0
Round distance: 0 Accidents: 0 Track condition: Not Communicated
CL Dossard Pilote Country Manufacturer Time Delay Score
1 33 CASTEU DAVID fr SHERCO 20h57m05 - 25
2 44 SOCKETT JASON gb HONDA 23h16m12 2h19m07 22
3 63 YOU STEVE fr HONDA 23h21m46 2h24m41 20
4 37 ARREDONDO FRANCISCO gt HONDA 24h01m33 3h04m28 18
5 65 KREJCI ROMAN cz YAMAHA 24h41m28 3h44m23 16
6 43 CLARKSON ANDREW gb HONDA 25h05m42 4h08m37 15
7 47 GRIMLEY AARON ca HONDA 26h54m33 5h57m28 14
8 62 TREFFLE ALEXANDRE fr HONDA 26h56m05 5h59m00 13
9 64 COLLIE STEPHEN nz HONDA 28h00m19 7h03m14 12
10 56 ANSELMO PAUL za HONDA 28h02m39 7h05m34 11
11 71 LANDGREN MATTS se HONDA 28h05m53 7h08m48 10
12 55 RACHMANN FRANSUA zm HONDA 28h25m29 7h28m24 9
13 68 NOVARLIC DANE si HONDA 29h25m08 8h28m03 8
14 53 MOSSI EDUARDO PIERO it KTM 29h38m32 8h41m27 7
15 61 CIZERON PIERRICK fr HONDA 30h12m58 9h15m53 6
16 59 BOUTRY LIONEL fr HONDA 31h34m26 10h37m21 5
17 31 VERHOEVEN FRANK nl BMW 0
18 34 RODRIGUES HELDER pt YAMAHA 0
19 35 LOPEZ FRANCISCO cl APRILIA 0
20 36 DE FILIPPO GAETANO it APRILIA 0
21 39 MCBRIDE DAVID gb HONDA 0
22 42 DONALD DAVID gb HONDA 0
23 45 LEE LAURENCE gb HONDA 0
24 48 LAIDLOW DARREN gb HONDA 0
25 52 VISCONTI PIERPAOLO it KTM 0
26 58 CLARKE RICHARD gb HONDA 0
27 66 SCHATTAT THOMAS de YAMAHA 0
28 67 SCHATTAT TONY de YAMAHA 0
29 69 SORENSEN CARL ca HONDA 0