FIMHome
Fédération Internationale de Motocyclisme
Member Access
Loading...
   Français
FIM MX1/MX2 Motocross World Championship

MX1

Year :   
Pilots ranking 
Year # Category Name Country Manufacturer Total
QAT
QAT
THA
THA
NED
NED
ITA
ITA
BUL
BUL
POR
POR
BRA
BRA
FRA
FRA
ITA
ITA
1 MX_250 CAIROLI Antonio it KTM 417 20 25 25 25 25 22 25 25 18 25 20 25 25 25 22 25 18 22
2 MX_250 PAULIN Gautier fr KAWASAKI 366 18 20 18 22 16 14 22 18 25 22 25 22 18 18 25 18 20 25
3 MX_250 DESALLE Clément be SUZUKI 334 25 22 20 20 13 16 20 13 20 20 22 16 20 20 20 22 25 0
4 MX_250 DE DYCKER Ken be KTM 319 22 14 22 12 20 25 18 22 12 16 14 20 12 16 16 16 22 20
5 MX_250 STRIJBOS Kevin be SUZUKI 271 15 15 14 11 14 20 15 16 22 18 11 12 15 22 10 13 14 14
6 MX_250 SEARLE Tommy gb KAWASAKI 266 14 16 16 18 11 12 16 15 16 13 15 18 13 12 14 20 11 16
7 MX_250 NAGL Maximilian de HONDA 214 10 5 - - 15 15 10 20 15 10 18 14 22 9 13 8 15 15
8 MX_250 VAN HOREBEEK Jeremy be KAWASAKI 205 4 1 6 3 10 0 14 11 14 15 16 15 16 13 18 15 16 18
9 MX_250 GONCALVES Rui pt KTM 180 12 11 13 16 8 13 7 9 6 14 12 10 3 14 11 9 8 4
10 MX_250 PHILIPPAERTS David it HONDA 145 3 12 15 7 12 0 6 6 13 12 13 13 14 4 15 0 0 -
Manufacturers 
Year # Category Name Country Manufacturer Total
QAT
QAT
THA
THA
NED
NED
ITA
ITA
BUL
BUL
POR
POR
BRA
BRA
FRA
FRA
ITA
ITA
1 MX_250 KTM at 426 22 25 25 25 25 25 25 25 18 25 20 25 25 25 22 25 22 22
2 MX_250 KAWASAKI jp 368 18 20 18 22 16 14 22 18 25 22 25 22 18 18 25 20 20 25
3 MX_250 SUZUKI jp 360 25 22 20 20 14 20 20 16 22 20 22 16 20 22 20 22 25 14
4 MX_250 HONDA jp 274 16 18 15 10 22 15 10 20 15 12 18 14 22 10 15 12 15 15
5 MX_250 YAMAHA jp 158 9 13 12 14 7 18 1 0 10 8 9 7 11 9 5 7 7 11
6 MX_250 TM it 130 13 7 0 6 9 0 12 7 9 9 10 11 8 11 8 0 10 0