FIMHome
Fédération Internationale de Motocyclisme
Member Access
Loading...
   Français
FIM MX1/MX2 Motocross World Championship

MX2

Year :   
Pilots ranking 
Year # Category Name Country Manufacturer Total
NED
NED
BUL
BUL
ITA
ITA
MEX
MEX
BRA
BRA
1 MX_125 HERLINGS Jeffrey nl KTM 223 25 25 22 22 25 25 25 25 9 20
2 MX_125 SEARLE Tommy gb KAWASAKI 203 22 20 20 25 0 22 22 22 25 25
3 MX_125 VAN HOREBEEK Jeremy be KTM 189 18 18 18 20 22 18 20 20 20 15
4 MX_125 ROELANTS Joel be KAWASAKI 152 20 22 25 18 0 - 15 18 16 18
5 MX_125 ANSTIE Max gb HONDA 137 10 16 15 16 10 13 13 12 18 14
6 MX_125 TIXIER Jordi fr KTM 128 15 14 12 7 14 16 16 13 12 9
7 MX_125 NICHOLLS Jake gb KTM 120 16 12 14 9 18 0 11 15 14 11
8 MX_125 FERRANDIS Dylan fr KAWASAKI 107 11 13 13 11 16 9 18 0 6 10
9 MX_125 LUPINO Alessandro it HUSQVARNA 103 8 8 7 15 7 15 10 10 10 13
10 MX_125 KULLAS Harri fi SUZUKI 99 5 10 16 12 15 7 0 11 11 12
Manufacturers 
Year # Category Name Country Manufacturer Total
NED
NED
BUL
BUL
ITA
ITA
MEX
MEX
BRA
BRA
1 MX_125 KTM at 236 25 25 22 22 25 25 25 25 20 22
2 MX_125 KAWASAKI jp 226 22 22 25 25 16 22 22 22 25 25
3 MX_125 YAMAHA jp 151 13 9 11 10 20 20 14 16 22 16
4 MX_125 HONDA jp 141 14 16 15 16 10 13 13 12 18 14
5 MX_125 SUZUKI jp 116 9 10 16 12 15 11 9 11 11 12
6 MX_125 HUSQVARNA it 103 8 8 7 15 7 15 10 10 10 13
7 MX_125 TM it 5 0 0 0 4 1 0 0 0 0 0