FIMHome
Fédération Internationale de Motocyclisme
Member Access
Loading...
   Français
FIM MX1/MX2 Motocross World Championship

MX2

Year :   
Pilots ranking 
Year # Category Name Country Manufacturer Total
QAT
QAT
THA
THA
NED
NED
ITA
ITA
BUL
BUL
POR
POR
1 MX_125 HERLINGS Jeffrey nl KTM 300 25 25 25 25 25 25 25 25 25 25 25 25
2 MX_125 TIXIER Jordi fr KTM 219 14 16 15 12 22 22 22 18 22 22 14 20
3 MX_125 COLDENHOFF Glenn nl KTM 183 22 14 14 13 16 18 16 15 16 13 8 18
4 MX_125 BUTRON Jose Antonio es KTM 178 11 15 18 16 14 0 15 22 18 14 20 15
5 MX_125 CHARLIER Christophe fr YAMAHA 171 20 13 12 20 6 - 20 16 14 16 18 16
6 MX_125 FERRIS Dean au YAMAHA 152 16 22 16 15 - - 0 20 11 15 15 22
7 MX_125 ANSTIE Max gb SUZUKI 150 0 12 20 5 20 15 14 12 12 18 12 10
8 MX_125 NICHOLLS Jake gb KTM 129 3 18 2 3 18 20 18 0 15 7 22 3
9 MX_125 LUPINO Alessandro it KAWASAKI 123 15 10 13 18 1 0 5 14 13 20 0 14
10 MX_125 POCOCK Mel gb YAMAHA 112 12 7 6 10 11 12 11 8 10 0 13 12
Manufacturers 
Year # Category Name Country Manufacturer Total
QAT
QAT
THA
THA
NED
NED
ITA
ITA
BUL
BUL
POR
POR
1 MX_125 KTM at 300 25 25 25 25 25 25 25 25 25 25 25 25
2 MX_125 YAMAHA jp 213 20 22 16 20 13 12 20 20 14 16 18 22
3 MX_125 SUZUKI jp 172 13 12 20 14 20 15 14 12 12 18 12 10
4 MX_125 KAWASAKI jp 160 15 10 13 18 1 6 13 14 20 20 16 14
5 MX_125 HONDA jp 107 7 5 10 7 10 13 10 5 8 9 10 13
6 MX_125 TM it 21 2 0 1 0 0 0 2 3 5 8 0 0
7 MX_125 HUSQVARNA it 1 0 0 0 0 0 0 0 1 0 0 0 0