Home
| # | Name | Country | Total | QAT |
QAT |
THA |
THA |
NED |
NED |
ITA |
ITA |
BUL |
BUL |
POR |
POR |
||||||||||||||||||||||||||||
| 1 | HERLINGS Jeffrey | 300 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||||||||||||||||
| 2 | TIXIER Jordi | 219 | 14 | 16 | 15 | 12 | 22 | 22 | 22 | 18 | 22 | 22 | 14 | 20 | |||||||||||||||||||||||||||||
| 3 | COLDENHOFF Glenn | 183 | 22 | 14 | 14 | 13 | 16 | 18 | 16 | 15 | 16 | 13 | 8 | 18 | |||||||||||||||||||||||||||||
| 4 | BUTRON Jose Antonio | 178 | 11 | 15 | 18 | 16 | 14 | 0 | 15 | 22 | 18 | 14 | 20 | 15 | |||||||||||||||||||||||||||||
| 5 | CHARLIER Christophe | 171 | 20 | 13 | 12 | 20 | 6 | - | 20 | 16 | 14 | 16 | 18 | 16 | |||||||||||||||||||||||||||||
| 6 | FERRIS Dean | 152 | 16 | 22 | 16 | 15 | - | - | 0 | 20 | 11 | 15 | 15 | 22 | |||||||||||||||||||||||||||||
| 7 | ANSTIE Max | 150 | 0 | 12 | 20 | 5 | 20 | 15 | 14 | 12 | 12 | 18 | 12 | 10 | |||||||||||||||||||||||||||||
| 8 | NICHOLLS Jake | 129 | 3 | 18 | 2 | 3 | 18 | 20 | 18 | 0 | 15 | 7 | 22 | 3 | |||||||||||||||||||||||||||||
| 9 | LUPINO Alessandro | 123 | 15 | 10 | 13 | 18 | 1 | 0 | 5 | 14 | 13 | 20 | 0 | 14 | |||||||||||||||||||||||||||||
| 10 | POCOCK Mel | 112 | 12 | 7 | 6 | 10 | 11 | 12 | 11 | 8 | 10 | 0 | 13 | 12 |
| # | Name | Country | Total | QAT |
QAT |
THA |
THA |
NED |
NED |
ITA |
ITA |
BUL |
BUL |
POR |
POR |
||||||||||||||||||||||||||||
| 1 | KTM | 300 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||||||||||||||||
| 2 | YAMAHA | 213 | 20 | 22 | 16 | 20 | 13 | 12 | 20 | 20 | 14 | 16 | 18 | 22 | |||||||||||||||||||||||||||||
| 3 | SUZUKI | 172 | 13 | 12 | 20 | 14 | 20 | 15 | 14 | 12 | 12 | 18 | 12 | 10 | |||||||||||||||||||||||||||||
| 4 | KAWASAKI | 160 | 15 | 10 | 13 | 18 | 1 | 6 | 13 | 14 | 20 | 20 | 16 | 14 | |||||||||||||||||||||||||||||
| 5 | HONDA | 107 | 7 | 5 | 10 | 7 | 10 | 13 | 10 | 5 | 8 | 9 | 10 | 13 | |||||||||||||||||||||||||||||
| 6 | TM | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | |||||||||||||||||||||||||||||
| 7 | HUSQVARNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |