Home
| # | Name | Country | Total | NED |
NED |
BUL |
BUL |
ITA |
ITA |
MEX |
MEX |
BRA |
BRA |
||||||||||||||||||||||||||||||
| 1 | HERLINGS Jeffrey | 223 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 25 | 9 | 20 | |||||||||||||||||||||||||||||||
| 2 | SEARLE Tommy | 203 | 22 | 20 | 20 | 25 | 0 | 22 | 22 | 22 | 25 | 25 | |||||||||||||||||||||||||||||||
| 3 | VAN HOREBEEK Jeremy | 189 | 18 | 18 | 18 | 20 | 22 | 18 | 20 | 20 | 20 | 15 | |||||||||||||||||||||||||||||||
| 4 | ROELANTS Joel | 152 | 20 | 22 | 25 | 18 | 0 | - | 15 | 18 | 16 | 18 | |||||||||||||||||||||||||||||||
| 5 | ANSTIE Max | 137 | 10 | 16 | 15 | 16 | 10 | 13 | 13 | 12 | 18 | 14 | |||||||||||||||||||||||||||||||
| 6 | TIXIER Jordi | 128 | 15 | 14 | 12 | 7 | 14 | 16 | 16 | 13 | 12 | 9 | |||||||||||||||||||||||||||||||
| 7 | NICHOLLS Jake | 120 | 16 | 12 | 14 | 9 | 18 | 0 | 11 | 15 | 14 | 11 | |||||||||||||||||||||||||||||||
| 8 | FERRANDIS Dylan | 107 | 11 | 13 | 13 | 11 | 16 | 9 | 18 | 0 | 6 | 10 | |||||||||||||||||||||||||||||||
| 9 | LUPINO Alessandro | 103 | 8 | 8 | 7 | 15 | 7 | 15 | 10 | 10 | 10 | 13 | |||||||||||||||||||||||||||||||
| 10 | KULLAS Harri | 99 | 5 | 10 | 16 | 12 | 15 | 7 | 0 | 11 | 11 | 12 |
| # | Name | Country | Total | NED |
NED |
BUL |
BUL |
ITA |
ITA |
MEX |
MEX |
BRA |
BRA |
||||||||||||||||||||||||||||||
| 1 | KTM | 236 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 25 | 20 | 22 | |||||||||||||||||||||||||||||||
| 2 | KAWASAKI | 226 | 22 | 22 | 25 | 25 | 16 | 22 | 22 | 22 | 25 | 25 | |||||||||||||||||||||||||||||||
| 3 | YAMAHA | 151 | 13 | 9 | 11 | 10 | 20 | 20 | 14 | 16 | 22 | 16 | |||||||||||||||||||||||||||||||
| 4 | HONDA | 141 | 14 | 16 | 15 | 16 | 10 | 13 | 13 | 12 | 18 | 14 | |||||||||||||||||||||||||||||||
| 5 | SUZUKI | 116 | 9 | 10 | 16 | 12 | 15 | 11 | 9 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||
| 6 | HUSQVARNA | 103 | 8 | 8 | 7 | 15 | 7 | 15 | 10 | 10 | 10 | 13 | |||||||||||||||||||||||||||||||
| 7 | TM | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |