FIMHome
Fédération Internationale de Motocyclisme
Member Access
Loading...
   Français
FIM MX1/MX2 Motocross World Championship

MX1

Manufacturers 
Year Category Rank Name Total Country
2012 MX_250 1 KTM 697 at
2011 MX_250 1 KTM 630 at
2010 MX_250 1 KTM 692 at
2009 MX_250 1 YAMAHA 655 jp
2008 MX_250 1 SUZUKI 587 jp
2007 MX_250 1 SUZUKI 606 jp
2006 MX_250 1 YAMAHA 739 jp
2005 MX_250 1 YAMAHA 721 jp
2004 MX_250 1 YAMAHA 709 jp
2003 MX_250 1 YAMAHA 278 jp
2002 MX_250 1 SUZUKI 288 jp
2001 MX_250 1 SUZUKI 318 jp
Riders 
Year Category Name Total Country Manufacturer
2012 MX_250 CAIROLI Antonio 647 it KTM
2011 MX_250 CAIROLI Antonio 596 it KTM
2010 MX_250 CAIROLI Antonio 625 it KTM
2009 MX_250 CAIROLI Antonio 561 it YAMAHA
2008 MX_250 PHILIPPAERTS David 509 it YAMAHA
2007 MX_250 RAMON Steve 508 be SUZUKI
2006 MX_250 EVERTS Stefan 739 be YAMAHA
2005 MX_250 EVERTS Stefan 721 be YAMAHA
2004 MX_250 EVERTS Stefan 688 be YAMAHA
2003 MX_250 EVERTS Stefan 275 be YAMAHA
2002 MX_250 PICHON Mickael 288 fr SUZUKI
2001 MX_250 PICHON Mickael 318 fr SUZUKI
News 
Beto Carrero to host the Brazilian Grand Prix this weekend
16/05/13 - 08:15
The FIM Motocross World Championship has crossed the Atlantic ocean to celebrate the seven...
Paturel in the top eight, top fifteen for Herbreteau
07/05/13 - 08:56
The demanding track of Agueda under the sun of Portugal welcomed the riders of the Europea...
Strong second podium of 2013 for Ferris
06/05/13 - 10:23
Three Monster Energy Yamaha riders filled positions in the top seven of the FIM Motocross ...
Back to back GP win for Paulin
06/05/13 - 02:00
The beautiful layout and challenging red dirt of Agueda hosted the sixth Grand Prix of the...