FIMHome
Fédération Internationale de Motocyclisme
Member Access
Loading...
   Français
FIM MX1/MX2 Motocross World Championship

MX1

Manufacturers 
Year Category Rank Name Total Country
2011 MX_250 1 KTM 630 at
2010 MX_250 1 KTM 692 at
2009 MX_250 1 YAMAHA 655 jp
2008 MX_250 1 SUZUKI 587 jp
2007 MX_250 1 SUZUKI 606 jp
2006 MX_250 1 YAMAHA 739 jp
2005 MX_250 1 YAMAHA 721 jp
2004 MX_250 1 YAMAHA 709 jp
2003 MX_250 1 YAMAHA 278 jp
2002 MX_250 1 SUZUKI 288 jp
2001 MX_250 1 SUZUKI 318 jp
Riders 
Year Category Name Total Country Manufacturer
2011 MX_250 CAIROLI Antonio 596 it KTM
2010 MX_250 CAIROLI Antonio 625 it KTM
2009 MX_250 CAIROLI Antonio 561 it YAMAHA
2008 MX_250 PHILIPPAERTS David 509 it YAMAHA
2007 MX_250 RAMON Steve 508 be SUZUKI
2006 MX_250 EVERTS Stefan 739 be YAMAHA
2005 MX_250 EVERTS Stefan 721 be YAMAHA
2004 MX_250 EVERTS Stefan 688 be YAMAHA
2003 MX_250 EVERTS Stefan 275 be YAMAHA
2002 MX_250 PICHON Mickael 288 fr SUZUKI
2001 MX_250 PICHON Mickael 318 fr SUZUKI
Latest news
News 
David Philippaerts back on track
02/12/11 - 10:49
Monster Energy Yamaha rider David Philippaerts took to the track last week for the first t...
Marc Ristori – From one second to the next
29/11/11 - 15:54
On Wednesday 7 December, the film Marc Ristori – “From one second to the next” will be sho...
FIM Motocross: 2012 calendars
01/11/11 - 10:00
Please find hereafter the 2012 calendars of the FIM Motocross MX1/MX2 World Championship:&...
Bobryshev restored Russian pride
28/10/11 - 14:53
When Evgeny Bobryshev stood on top of the podium at the Grand Prix of Germany, he was the ...