Home
| # | Name | Country | Total | AUS |
AUS |
ESP |
ESP |
NED |
NED |
ITA |
ITA |
GBR |
GBR |
POR |
POR |
||||||||||||||||||||||||||||
| 1 | GUINTOLI Sylvain | 213 | 25 | 20 | 20 | 20 | 16 | 10 | 13 | 13 | 16 | 20 | 20 | 20 | |||||||||||||||||||||||||||||
| 2 | SYKES Tom | 185 | 11 | 11 | - | 16 | 25 | 20 | 20 | 16 | 25 | 25 | 16 | - | |||||||||||||||||||||||||||||
| 3 | LAVERTY Eugene | 174 | 20 | 25 | - | - | 13 | 25 | 16 | 25 | 9 | 16 | - | 25 | |||||||||||||||||||||||||||||
| 4 | MELANDRI Marco | 156 | - | 16 | 16 | 11 | - | 8 | 25 | 20 | 20 | 11 | 25 | 4 | |||||||||||||||||||||||||||||
| 5 | DAVIES Chaz | 133 | 13 | 0 | 25 | 25 | 9 | 11 | 11 | - | 8 | 10 | 10 | 11 | |||||||||||||||||||||||||||||
| 6 | BAZ Loris | 119 | 10 | - | 11 | 10 | 11 | 16 | 9 | 8 | 11 | 9 | 11 | 13 | |||||||||||||||||||||||||||||
| 7 | REA Jonathan | 105 | 8 | 8 | 13 | 1 | 20 | 13 | 8 | - | 13 | 5 | - | 16 | |||||||||||||||||||||||||||||
| 8 | FABRIZIO Michel | 101 | 16 | 13 | 8 | 5 | 4 | 7 | 10 | 11 | 6 | 6 | 9 | 6 | |||||||||||||||||||||||||||||
| 9 | GIUGLIANO Davide | 79 | - | 10 | - | 13 | 10 | - | 6 | 10 | 10 | 13 | - | 7 | |||||||||||||||||||||||||||||
| 10 | CLUZEL Jules | 72 | 5 | 9 | 10 | 9 | 8 | - | 0 | - | 7 | 7 | 8 | 9 |
| # | Name | Country | Total | AUS |
AUS |
ESP |
ESP |
NED |
NED |
ITA |
ITA |
GBR |
GBR |
POR |
POR |
||||||||||||||||||||||||||||
| 1 | APRILIA | 253 | 25 | 25 | 20 | 20 | 16 | 25 | 16 | 25 | 16 | 20 | 20 | 25 | |||||||||||||||||||||||||||||
| 2 | BMW | 211 | 13 | 16 | 25 | 25 | 9 | 11 | 25 | 20 | 20 | 11 | 25 | 11 | |||||||||||||||||||||||||||||
| 3 | KAWASAKI | 209 | 11 | 11 | 11 | 16 | 25 | 20 | 20 | 16 | 25 | 25 | 16 | 13 | |||||||||||||||||||||||||||||
| 4 | HONDA | 112 | 9 | 8 | 13 | 7 | 20 | 13 | 8 | 0 | 13 | 5 | 0 | 16 | |||||||||||||||||||||||||||||
| 5 | SUZUKI | 104 | 7 | 9 | 10 | 9 | 8 | 9 | 7 | 9 | 7 | 7 | 13 | 9 | |||||||||||||||||||||||||||||
| 6 | DUCATI | 92 | 6 | 10 | 9 | 13 | 6 | 6 | 5 | 7 | 5 | 8 | 7 | 10 |