Home
| # | Name | Country | Total | AUS |
AUS |
GBR |
GBR |
NED |
NED |
ITA |
ITA |
USA |
USA |
RSM |
RSM |
SPA |
SPA |
CZE |
CZE |
GBR |
GBR |
GER |
GER |
ITA |
ITA |
FRA |
FRA |
POR |
POR |
||||||||||||||
| 1 | CHECA Carlos | 505 | 25 | 25 | 16 | 25 | 16 | 25 | 7 | 6 | 25 | 25 | 25 | 25 | - | 16 | 16 | 16 | 25 | 25 | 25 | 8 | 16 | 25 | 25 | 25 | 25 | 13 | |||||||||||||||
| 2 | MELANDRI Marco | 395 | 11 | 16 | 25 | 20 | 13 | - | 13 | 20 | 6 | 10 | 16 | - | 25 | 20 | 25 | 20 | 16 | 16 | 20 | 10 | 8 | 10 | 20 | 20 | 10 | 25 | |||||||||||||||
| 3 | BIAGGI Massimiliano | 303 | 20 | 20 | 9 | - | 20 | 20 | 20 | 8 | - | 16 | 20 | 20 | 20 | 25 | 20 | 25 | 5 | 13 | - | - | - | - | - | - | 13 | 9 | |||||||||||||||
| 4 | LAVERTY Eugene | 303 | 13 | 1 | - | 2 | 9 | 10 | 25 | 25 | 11 | 13 | 11 | 3 | 13 | 10 | 11 | 11 | 20 | 20 | 13 | 11 | 11 | 13 | 11 | 16 | 0 | 20 | |||||||||||||||
| 5 | HASLAM Leon | 224 | 16 | 11 | 13 | 13 | 4 | 11 | 16 | - | 8 | 3 | - | 11 | 7 | 7 | 8 | 9 | 13 | 8 | 11 | 7 | - | 11 | 16 | 13 | 7 | 1 | |||||||||||||||
| 6 | GUINTOLI Sylvain | 210 | - | - | 5 | 5 | - | 6 | 4 | 9 | 16 | 9 | 9 | 9 | 5 | 5 | 0 | 7 | 10 | 10 | 10 | 20 | 10 | 9 | 10 | 11 | 20 | 11 | |||||||||||||||
| 7 | CAMIER Leon | 208 | 3 | 10 | 8 | 16 | - | 13 | 8 | - | 13 | 20 | 10 | - | 16 | 8 | 9 | - | 1 | 11 | 8 | - | 1 | 16 | 13 | 10 | 4 | 10 | |||||||||||||||
| 8 | HAGA Noriyuki | 176 | 7 | 9 | 10 | 0 | - | 8 | 0 | 13 | 7 | - | - | 16 | 10 | 9 | 4 | 6 | - | - | 16 | - | 20 | 20 | 9 | 6 | 1 | 5 | |||||||||||||||
| 9 | REA Jonathan | 170 | 4 | 13 | 11 | 10 | 25 | 16 | 10 | - | - | 5 | - | - | - | - | - | - | - | - | 6 | 13 | 25 | - | - | - | 16 | 16 | |||||||||||||||
| 10 | BADOVINI Ayrton | 165 | 2 | - | 3 | 7 | 7 | 1 | 5 | 10 | 9 | 7 | 8 | 13 | 8 | 6 | 10 | 10 | 6 | 6 | 7 | 9 | 7 | 6 | - | 8 | 3 | 7 |
| # | Name | Country | Total | AUS |
AUS |
GBR |
GBR |
NED |
NED |
ITA |
ITA |
USA |
USA |
RSM |
RSM |
SPA |
SPA |
CZE |
CZE |
GBR |
GBR |
GER |
GER |
ITA |
ITA |
FRA |
FRA |
POR |
POR |
||||||||||||||
| 1 | DUCATI | 529 | 25 | 25 | 20 | 25 | 16 | 25 | 7 | 9 | 25 | 25 | 25 | 25 | 5 | 16 | 16 | 16 | 25 | 25 | 25 | 20 | 16 | 25 | 25 | 25 | 25 | 13 | |||||||||||||||
| 2 | YAMAHA | 450 | 13 | 16 | 25 | 20 | 13 | 10 | 25 | 25 | 11 | 13 | 16 | 3 | 25 | 20 | 25 | 20 | 20 | 20 | 20 | 11 | 11 | 13 | 20 | 20 | 10 | 25 | |||||||||||||||
| 3 | APRILIA | 422 | 20 | 20 | 10 | 16 | 20 | 20 | 20 | 13 | 13 | 20 | 20 | 20 | 20 | 25 | 20 | 25 | 5 | 13 | 16 | 0 | 20 | 20 | 13 | 10 | 13 | 10 | |||||||||||||||
| 4 | BMW | 275 | 16 | 11 | 13 | 13 | 10 | 11 | 16 | 11 | 9 | 7 | 8 | 13 | 8 | 7 | 10 | 10 | 13 | 8 | 11 | 9 | 7 | 11 | 16 | 13 | 7 | 7 | |||||||||||||||
| 5 | KAWASAKI | 228 | 8 | 7 | 6 | 11 | 6 | 5 | 3 | 7 | 10 | 6 | 13 | 7 | 11 | 11 | 7 | 8 | 9 | 2 | 9 | 25 | 13 | 8 | 8 | 9 | 11 | 8 | |||||||||||||||
| 6 | HONDA | 194 | 4 | 13 | 11 | 10 | 25 | 16 | 10 | 4 | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 13 | 25 | 5 | 0 | 0 | 16 | 16 | |||||||||||||||
| 7 | SUZUKI | 169 | 10 | 8 | 0 | 9 | 11 | 9 | 11 | 16 | 4 | 11 | 0 | 10 | 0 | 13 | 13 | 13 | 11 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | |||||||||||||||
| 8 | KALEX | ![]() |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |