Home
| # | Name | Country | Total | ITA |
ITA |
ITA |
BLG |
BLG |
BLG |
AND |
AND |
AND |
ITA |
ITA |
ITA |
POR |
POR |
POR |
FRA |
FRA |
FRA |
||||||||||||||||||||||
| 1 | CHAREYRE Adrien | 378 | 18 | 0 | 20 | 22 | 22 | 22 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | 13 | 22 | 25 | 25 | 20 | |||||||||||||||||||||||
| 2 | CHAREYRE Thomas | 362 | 25 | 25 | 25 | 20 | 10 | 16 | 22 | 18 | 22 | 25 | 25 | 22 | 22 | 16 | 25 | 22 | 22 | - | |||||||||||||||||||||||
| 3 | LAZZARINI Ivan | 341 | 15 | 16 | 18 | 25 | 20 | 20 | 16 | 20 | 14 | 20 | 20 | 20 | 18 | 22 | 16 | 18 | 18 | 25 | |||||||||||||||||||||||
| 4 | HERMUNEN Mauno | 326 | 16 | 22 | 22 | 18 | 25 | 25 | 20 | 15 | 18 | 13 | 3 | 15 | 16 | 18 | 18 | 20 | 20 | 22 | |||||||||||||||||||||||
| 5 | MARIE LUCE Alexis | 240 | 14 | 18 | 14 | 7 | 9 | 15 | 12 | 14 | 12 | 16 | 14 | 14 | 14 | 10 | 13 | 13 | 15 | 16 | |||||||||||||||||||||||
| 6 | NASTRAN Uros | 222 | 7 | 7 | 5 | 13 | 16 | 11 | 1 | 3 | 9 | 18 | 18 | 16 | 15 | 20 | 15 | 14 | 16 | 18 | |||||||||||||||||||||||
| 7 | WINSTANLEY Matthew | 206 | 5 | 8 | 10 | 12 | 11 | 13 | 0 | 1 | - | 15 | 15 | 11 | 20 | 25 | 20 | 11 | 14 | 15 | |||||||||||||||||||||||
| 8 | RAVAGLIA Christian | 185 | 6 | 9 | 12 | 15 | 14 | 14 | 8 | 11 | 15 | 5 | 10 | 18 | 11 | 11 | 14 | 12 | 0 | - | |||||||||||||||||||||||
| 9 | BELTRAMI Massimo | 167 | 8 | 20 | 11 | 5 | 6 | 6 | 7 | 9 | 13 | 12 | 13 | 4 | 9 | 4 | 10 | 10 | 10 | 10 | |||||||||||||||||||||||
| 10 | SAMMARTIN Elia | 158 | 9 | 13 | 0 | 9 | 12 | 5 | 10 | 6 | 2 | 6 | 11 | 9 | 12 | 12 | 12 | 6 | 12 | 12 |
| # | Name | Country | Total | ITA |
ITA |
ITA |
BLG |
BLG |
BLG |
AND |
AND |
AND |
ITA |
ITA |
ITA |
POR |
POR |
POR |
FRA |
FRA |
FRA |
||||||||||||||||||||||
| 1 | APRILIA | 386 | 20 | 6 | 20 | 22 | 22 | 22 | 25 | 25 | 25 | 22 | 22 | 25 | 25 | 13 | 22 | 25 | 25 | 20 | |||||||||||||||||||||||
| 2 | TM | 368 | 25 | 25 | 25 | 20 | 10 | 16 | 22 | 18 | 22 | 25 | 25 | 22 | 22 | 16 | 25 | 22 | 22 | 6 | |||||||||||||||||||||||
| 3 | HONDA | 356 | 15 | 20 | 18 | 25 | 20 | 20 | 16 | 20 | 16 | 20 | 20 | 20 | 20 | 25 | 20 | 18 | 18 | 25 | |||||||||||||||||||||||
| 4 | HUSQVARNA | 326 | 16 | 22 | 22 | 18 | 25 | 25 | 20 | 15 | 18 | 13 | 3 | 15 | 16 | 18 | 18 | 20 | 20 | 22 | |||||||||||||||||||||||
| 5 | KTM | 271 | 22 | 18 | 16 | 16 | 18 | 15 | 13 | 14 | 12 | 16 | 14 | 14 | 14 | 10 | 13 | 15 | 15 | 16 | |||||||||||||||||||||||
| 6 | SUZUKI | 237 | 9 | 13 | 12 | 15 | 14 | 14 | 10 | 11 | 15 | 11 | 16 | 18 | 13 | 15 | 14 | 12 | 13 | 12 | |||||||||||||||||||||||
| 7 | YAMAHA | 61 | 11 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |