Home
| # | Name | Country | Total | ITA |
ITA |
GBR |
GBR |
ITA |
ITA |
AND |
AND |
GRE |
GRE |
ITA |
ITA |
SPA |
SPA |
||||||||||||||||||||||||||
| 1 | VAN DEN BOSCH Thierry | 264 | 25 | 22 | 25 | 22 | 22 | 22 | 20 | - | 18 | 16 | 20 | 20 | 16 | 16 | |||||||||||||||||||||||||||
| 2 | CHAREYRE Thomas | 261 | 22 | 20 | - | - | 25 | 25 | 25 | 0 | 25 | 25 | 22 | 22 | 25 | 25 | |||||||||||||||||||||||||||
| 3 | LAZZARINI Ivan | 257 | 18 | 6 | 22 | 25 | 18 | 16 | 18 | - | 20 | 20 | 25 | 25 | 22 | 22 | |||||||||||||||||||||||||||
| 4 | HERMUNEN Mauno | 235 | 20 | 25 | 18 | 20 | 20 | 20 | 22 | - | 11 | 18 | 13 | 14 | 20 | 14 | |||||||||||||||||||||||||||
| 5 | SEEL Eddy | 210 | 13 | 18 | 16 | 16 | 15 | 18 | 15 | - | 14 | 11 | 18 | 18 | 18 | 20 | |||||||||||||||||||||||||||
| 6 | BUSSEI Giovanni | 159 | 11 | 0 | 14 | 15 | 11 | 10 | 16 | - | 22 | 15 | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||
| 7 | WINSTANLEY Matthew | 131 | 4 | 16 | 9 | 10 | - | - | 14 | - | 15 | 13 | 12 | 12 | 15 | 11 | |||||||||||||||||||||||||||
| 8 | SERAFINI Alessio | 106 | 5 | 7 | 11 | 11 | 12 | 11 | 9 | - | 12 | 12 | 8 | 8 | - | - | |||||||||||||||||||||||||||
| 9 | BOLSEC Viktor | 89 | - | - | - | - | - | - | 13 | - | 13 | 14 | 10 | 10 | 14 | 15 | |||||||||||||||||||||||||||
| 10 | RAVAGLIA Christian | 87 | 15 | 14 | - | - | 16 | 12 | - | - | - | - | 14 | 16 | - | - |
| # | Name | Country | Total | ITA |
ITA |
GBR |
GBR |
ITA |
ITA |
AND |
AND |
GRE |
GRE |
ITA |
ITA |
SPA |
SPA |
||||||||||||||||||||||||||
| 1 | HUSQVARNA | 302 | 20 | 25 | 18 | 20 | 25 | 25 | 25 | 0 | 25 | 25 | 22 | 22 | 25 | 25 | |||||||||||||||||||||||||||
| 2 | TM | 264 | 25 | 22 | 25 | 22 | 22 | 22 | 20 | 0 | 18 | 16 | 20 | 20 | 16 | 16 | |||||||||||||||||||||||||||
| 3 | HONDA | 257 | 18 | 6 | 22 | 25 | 18 | 16 | 18 | 0 | 20 | 20 | 25 | 25 | 22 | 22 | |||||||||||||||||||||||||||
| 4 | SUZUKI | 210 | 13 | 18 | 16 | 16 | 15 | 18 | 15 | 0 | 14 | 11 | 18 | 18 | 18 | 20 | |||||||||||||||||||||||||||
| 5 | KTM | 112 | 0 | 0 | 20 | 18 | 0 | 0 | 11 | 0 | 16 | 22 | 0 | 0 | 12 | 13 | |||||||||||||||||||||||||||
| 6 | APRILIA | 101 | 14 | 15 | 13 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 0 | |||||||||||||||||||||||||||
| 7 | KAWASAKI | 25 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| 8 | GAS GAS | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |