Home
| # | Name | Country | Total | ITA |
ITA |
GBR |
GBR |
ITA |
ITA |
AND |
AND |
GRE |
GRE |
ITA |
ITA |
SPA |
SPA |
||||||||||||||||||||||||||
| 1 | CHAREYRE Adrien | 298 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 0 | 25 | 18 | 25 | 22 | 14 | 22 | |||||||||||||||||||||||||||
| 2 | DELEPINE Gérald | 263 | 12 | 20 | 18 | 20 | 18 | 20 | 22 | - | 22 | 22 | 22 | 20 | 22 | 25 | |||||||||||||||||||||||||||
| 3 | GOZZINI Davide | 248 | 20 | 22 | 22 | 22 | 25 | 14 | 20 | - | 18 | 25 | - | 25 | 25 | 10 | |||||||||||||||||||||||||||
| 4 | GASPARDONE Paolo | 203 | 16 | 16 | 13 | 16 | 14 | 16 | 12 | - | 20 | 20 | 20 | 10 | 15 | 15 | |||||||||||||||||||||||||||
| 5 | BORELLA Edgardo | 188 | 18 | 10 | 20 | 15 | 15 | 10 | 14 | - | 15 | 13 | 18 | 13 | 13 | 14 | |||||||||||||||||||||||||||
| 6 | BARTOLINI Fabrizio | 165 | 15 | 14 | - | - | 16 | 13 | 13 | - | 16 | 12 | 14 | 14 | 20 | 18 | |||||||||||||||||||||||||||
| 7 | OCCHINI Andrea | 136 | 13 | 18 | - | - | - | - | 15 | - | 12 | 16 | 12 | 18 | 16 | 16 | |||||||||||||||||||||||||||
| 8 | DERIDDER Lionel | 129 | 10 | 11 | 14 | 14 | 9 | 7 | 11 | - | - | - | 13 | 15 | 12 | 13 | |||||||||||||||||||||||||||
| 9 | HLAD Ales | 112 | 8 | 5 | 10 | 13 | 10 | 9 | 9 | - | 11 | 14 | 11 | 12 | - | - | |||||||||||||||||||||||||||
| 10 | MARIANI Lorenzo | 99 | 5 | 6 | 16 | 18 | 20 | 18 | 16 | - | - | - | - | - | - | - |
| # | Name | Country | Total | ITA |
ITA |
GBR |
GBR |
ITA |
ITA |
AND |
AND |
GRE |
GRE |
ITA |
ITA |
SPA |
SPA |
||||||||||||||||||||||||||
| 1 | HUSQVARNA | 310 | 25 | 25 | 25 | 25 | 22 | 25 | 25 | 0 | 22 | 22 | 25 | 22 | 22 | 25 | |||||||||||||||||||||||||||
| 2 | TM | 253 | 20 | 22 | 22 | 22 | 25 | 14 | 20 | 0 | 18 | 25 | 12 | 18 | 25 | 10 | |||||||||||||||||||||||||||
| 3 | KTM | 210 | 16 | 16 | 20 | 15 | 11 | 15 | 18 | 0 | 14 | 15 | 16 | 16 | 18 | 20 | |||||||||||||||||||||||||||
| 4 | APRILIA | 177 | 22 | 15 | 11 | 12 | 12 | 22 | 9 | 0 | 11 | 14 | 15 | 11 | 11 | 12 | |||||||||||||||||||||||||||
| 5 | HONDA | 157 | 6 | 9 | 0 | 0 | 14 | 16 | 12 | 0 | 20 | 20 | 20 | 10 | 15 | 15 | |||||||||||||||||||||||||||
| 6 | HUSABERG | 31 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |