Home
| # | Nom | Pays | Total | ITA |
ITA |
GER |
GER |
SUI |
SUI |
RUS |
RUS |
LAT |
LAT |
CZE |
CZE |
POL |
POL |
BLG |
BLG |
||||||||||||||||||||||||
| 1 | VILLEGAS Javier | 210 | 18 | - | 16 | 18 | 16 | 18 | 18 | 14 | 20 | 0 | 18 | - | 18 | 18 | 18 | - | |||||||||||||||||||||||||
| 2 | BIZOUARD Remi | 195 | 20 | 0 | 18 | 16 | 14 | 14 | 9 | 6 | 18 | - | 20 | 0 | 20 | 20 | 20 | 0 | |||||||||||||||||||||||||
| 3 | MIRALLES Jose | 158 | 16 | - | 20 | 14 | 12 | 16 | 10 | 12 | 12 | - | 12 | - | 8 | 14 | 12 | - | |||||||||||||||||||||||||
| 4 | MELERO Maikel | 145 | 10 | - | 14 | 12 | 10 | 12 | 12 | 16 | 10 | - | 9 | - | 12 | 12 | 16 | - | |||||||||||||||||||||||||
| 5 | RINALDO David | 118 | 12 | - | 8 | 9 | 8 | 5 | 16 | 18 | 9 | - | 5 | - | 10 | 10 | 8 | - | |||||||||||||||||||||||||
| 6 | PODMOL Libor | 114 | 8 | - | 12 | 20 | 18 | - | 14 | 9 | 8 | - | 10 | - | 5 | 6 | 4 | - | |||||||||||||||||||||||||
| 7 | SHEEHAN Josh | 96 | - | - | - | - | 20 | 20 | 20 | 20 | 16 | - | - | - | - | - | - | - | |||||||||||||||||||||||||
| 8 | PILAT Petr | 91 | - | - | - | - | 7 | 10 | - | - | 14 | - | 16 | - | 14 | 16 | 14 | - | |||||||||||||||||||||||||
| 9 | BAUERSACHS Fabian | 89 | 9 | - | 9 | 10 | 5 | 6 | 8 | 10 | 4 | - | 8 | - | 6 | 8 | 6 | - | |||||||||||||||||||||||||
| 10 | BIANCONCINI Massimo | 69 | 14 | - | 4 | 6 | - | - | 4 | 8 | 7 | - | - | - | 7 | 9 | 10 | - |
| # | Nom | Pays | Total | ITA |
ITA |
GER |
GER |
SUI |
SUI |
RUS |
RUS |
LAT |
LAT |
CZE |
CZE |
POL |
POL |
BLG |
BLG |
||||||||||||||||||||||||
| 1 | YAMAHA | 218 | 20 | 0 | 18 | 18 | 16 | 18 | 18 | 18 | 20 | 0 | 18 | 0 | 18 | 18 | 18 | 0 | |||||||||||||||||||||||||
| 2 | HONDA | 178 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 18 | 0 | 20 | 0 | 20 | 20 | 20 | 0 | |||||||||||||||||||||||||
| 3 | KTM | 174 | 16 | 0 | 20 | 14 | 12 | 16 | 10 | 12 | 14 | 0 | 16 | 0 | 14 | 16 | 14 | 0 | |||||||||||||||||||||||||
| 4 | SUZUKI | 127 | 9 | 0 | 12 | 20 | 18 | 8 | 14 | 9 | 8 | 0 | 10 | 0 | 9 | 6 | 4 | 0 | |||||||||||||||||||||||||
| 5 | KAWASAKI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |