Home
| # | Nom | Pays | Total | GER |
GER |
FRA |
FRA |
SPA |
SPA |
AND |
AND |
ITA |
ITA |
GBR |
GBR |
JPN |
JPN |
FRA |
FRA |
||||||||||||||||||||||||
| 1 | BOU Toni | 204 | 20 | 0 | 15 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 17 | - | 20 | 15 | 17 | 20 | |||||||||||||||||||||||||
| 2 | RAGA Adam | 191 | 13 | - | 20 | 15 | 17 | - | 15 | - | 17 | - | 20 | 0 | 17 | 20 | 20 | 17 | |||||||||||||||||||||||||
| 3 | FUJINAMI Takahisa | 155 | 15 | - | 11 | 13 | 13 | - | 17 | - | 15 | - | 15 | - | 15 | 17 | 11 | 13 | |||||||||||||||||||||||||
| 4 | CABESTANY Albert | 129 | 17 | - | 13 | 17 | 15 | - | 13 | - | 11 | - | 13 | - | - | - | 15 | 15 | |||||||||||||||||||||||||
| 5 | FAJARDO Jeroni | 115 | 11 | - | 17 | 11 | 11 | - | 10 | - | 13 | - | 9 | - | 13 | 7 | 13 | - | |||||||||||||||||||||||||
| 6 | BROWN Michael | 90 | 8 | - | 9 | 8 | 7 | - | 5 | - | 6 | - | 10 | - | 7 | 11 | 9 | 10 | |||||||||||||||||||||||||
| 7 | GUBIAN Loris | 88 | 6 | - | 8 | 10 | 9 | - | 8 | - | 9 | - | 6 | - | 10 | 8 | 8 | 6 | |||||||||||||||||||||||||
| 8 | DABILL James | 86 | 10 | - | 10 | 7 | 10 | - | 11 | - | 10 | - | 11 | - | - | - | 6 | 11 | |||||||||||||||||||||||||
| 9 | CHALLONER Jack | 70 | 5 | - | 7 | 9 | 8 | - | 9 | - | 7 | - | 7 | - | - | - | 10 | 8 | |||||||||||||||||||||||||
| 10 | GRATTAROLA Matteo | 61 | 9 | - | 6 | 6 | 6 | - | 7 | - | 8 | - | 5 | - | - | - | 7 | 7 |
| # | Nom | Pays | Total | GER |
GER |
FRA |
FRA |
SPA |
SPA |
AND |
AND |
ITA |
ITA |
GBR |
GBR |
JPN |
JPN |
FRA |
FRA |
||||||||||||||||||||||||
| 1 | MONTESA | 359 | 35 | 0 | 26 | 33 | 33 | 0 | 37 | 0 | 35 | 0 | 32 | 0 | 35 | 32 | 28 | 33 | |||||||||||||||||||||||||
| 2 | GAS GAS | 295 | 22 | 0 | 29 | 25 | 26 | 0 | 23 | 0 | 26 | 0 | 30 | 0 | 27 | 31 | 29 | 27 | |||||||||||||||||||||||||
| 3 | BETA | 168 | 15 | 0 | 17 | 16 | 18 | 0 | 20 | 0 | 17 | 0 | 18 | 0 | 6 | 6 | 16 | 19 | |||||||||||||||||||||||||
| 4 | SHERCO | 153 | 20 | 0 | 17 | 22 | 20 | 0 | 19 | 0 | 12 | 0 | 13 | 0 | 0 | 0 | 15 | 15 | |||||||||||||||||||||||||
| 5 | OSSA | 115 | 11 | 0 | 17 | 11 | 11 | 0 | 10 | 0 | 13 | 0 | 9 | 0 | 13 | 7 | 13 | 0 | |||||||||||||||||||||||||
| 6 | YAMAHA | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 0 | |||||||||||||||||||||||||
| 7 | HONDA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 |